Search by car make
Chevrolet - SSR (2003 - 2006)
| This car has different wheel size on front and rear axel. | |
| PCD: | 6x127 |
| Center bore: | 78.3 |
| Offset: | 32-14 |
| Mounting: | Nut - 12x1,50 |
| Wheel torque steel: | 140 Nm / 103 ft-lb |
| Wheel torque alloy: | 140 Nm / 103 ft-lb |
| Tire pressure front: | 2.1 Bar |
| Tire pressure rear: | 2.1 Bar |
| Possible tire sizes: |
255/45R19 295/40R20 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
